2020 CENTRAL LEAGUE SWIMMING CHAMPIONSHIPS - 2/11/2020 to 2/15/2020      
                                    Results                                    
 
Event 10  Boys 1 mtr Diving
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Clark, Kieran       12 Penncrest                 NP     495.55         20  
  2 Chettle, Brian      12 RAD                   358.78     407.70         17  
  3 Carson, Dean        12 HAV                       NP     355.10         16  
  4 Gardner, Grady       9 Lower Merion              NP     319.55         15  
  5 Dorrin, Ryan        12 RID                       NP     309.80         14  
  6 Stroud, Jeffrey     10 RID                       NP     295.90         13  
  7 Cooper, Shawn        9 MN                        NP     269.90         12  
  8 Burke, Dan          11 SDC                       NP     265.90         11  
  9 Arnoult, Etienne    11 SDC                       NP     265.15          9  
 10 Ricci, Joe          12 UDA                       NP     259.35          7  
 11 Hoey, Patrick       11 Conestoga             230.25     239.35          6  
 12 Koulas, Vasiklie     9 MN                        NP     238.85          5  
 
                   Women - Team Rankings - Through Event 10                    
 
  1. Conestoga                           216   2. Radnor                              141
  3. Garnet Valley                       122   4. Lower Merion                      100.5
  5. Haverford High                     92.5   6. Strath Haven                         75
  7. Harriton                             50   8. Springfield                          41
  9. Ridley                               36  10. Marple Newtown                       33
 11. Upper Darby                          13  12. Penncrest                            10
 
                    Men - Team Rankings - Through Event 10                     
 
  1. Conestoga                           182   2. Springfield                         135
  3. Radnor                            106.5   4. Lower Merion                      101.5
  5. Garnet Valley                        83   6. Haverford High                       79
  7. Marple Newtown                       66   8. Upper Darby                          64
  9. Ridley                               61  10. Penncrest                            23
 11. Strath Haven                         12  12. Harriton                              7